School Year | Title | Applicants | School | Categories |
---|---|---|---|---|
2024-2025 | Macca Plumbing & Heating Grant: Learning Through Purposeful Play | Monica Walker Lead Applicant & Kara Anderson Meredith Gallinoto | Aiken | Other |
2024-2025 | TRIUMPH Grant: Dash Robots- A STEM Experience | Jessica Tamaccio Lead Applicant | Aiken | Math Science Technology STEAM |
2024-2025 | James M. Ellis Memorial Grant: Bomba in the 6th Grade General Music Classroom | Myles Ross (King Philip) Lead Applicant & Katie Frewen (Bristow) | Bristow Middle School King Philip Middle School | Diversity/Equity Music Physical Education & Health Education/Wellness World Language |
2024-2025 | Alexander M. and Catherine Maus Wright Grant: Expanding The Digital Music Experience | Alan Smith (King Philip) Lead Applicant & Adi Weiss-Hochberg (Sedgwick) Gwen Baker (Bristow) | Bristow Middle School King Philip Middle School Sedgwick Middle School | Music STEAM Science Social Studies Technology |
2024-2025 | Hawkins Family Grant: Won-Ldy Paye- African Artist and Storyteller In-Residence | Patti Farquhar Lead Applicant & Francesca Silliman Kristen Pildis | Bugbee | Language Arts Diversity/Equity |
2024-2025 | Langsner Family Grant: Reading From A-Z | Jennifer Garelick Lead Applicant & Shoshana Foster | Bugbee | Language Arts |
2024-2025 | Papasavas Family Grant: In-School Dragon Parade Celebrating Lunar New Year for Multicultural Community | Shiffon Theodorou Lead Applicant | Conard High School | Visual Arts Music Physical Education & Health Education/Wellness Social Studies World Language Diversity/Equity |
2024-2025 | Catherine and Martin Woods Family Grant: Zooming In: Enhancing Biology through High-Tech Microscopy | Mariah Cruz Lead Applicant | Conard High School | Science |
2024-2025 | Jack Darcey Memorial Grant: Cultural Games for Engagement | Michelle Nicklas (Hall) Lead Applicant & Elvira Casillas (Conard) | Conard High School Hall High School | World Language |
2024-2025 | The Family of Robert F. Edmunds Jr. and Mary Louise Edmunds Grant:Hip Hop Hooray: Wellness Activities for Everyone | Kim Fine Lead Applicant & Rob Deveau | Duffy | Visual Arts Music Language Arts Math Physical Education & Health Education/Wellness Science Social Emotional Learning Diversity/Equity |
2024-2025 | MARCUM LLP Grant: Through the Eyes of a Microscope: Digging Deeper into Science and our Natural World | Teacher of the Year Finalist Kim Fine | Duffy | Science |
2024-2025 | Crate & Barrel Grant: CT Nutmeg Award Book Clubs in the Library Media Center | Teacher of the Year Finalist Jill Dailey | Duffy | Language Arts |
2024-2025 | West Hartford Chamber of Commerce Grant: Biotechnology for All: Science Equity + Science Literacy | Benjamin Norland Lead Applicant | Hall High School | Science Diversity/Equity STEAM |
2024-2025 | A.C. Petersen Farms Grant: Liquid Nitrogen Day | Johanna Foley Lead Applicant & Tamashi Hettiarachchi | Hall High School | STEAM |
2024-2025 | Frank Webb Home Grant: Play-Based Kindergarten: Block Design Teams | Mari Beth Hixson Lead Applicant & Kelly Habif Neda Sabino | Morley | Language Arts Math Science Social Emotional Learning |
2024-2025 | Greenspan Family Grant: Play-Based Kindergarten-Block Design Teams | Bryan Cistulli Lead Applicant & Lori Durocher Kate Marques | Norfeldt | Language Arts Math STEAM Science Social Emotional Learning Social Studies |
2024-2025 | Lexham West Hartford Grant: Storytime STEM | Ellen Cercone Lead Applicant | Norfeldt | Language Arts Math STEAM Science Technology |
2024-2025 | SEPTO Grant: The Art of Inclusion: Inspiring Creativity in Students with Disabilities | Beth Pettinelli Lead Applicant & Kaylie Schiltz Tyler Lisowski Arynn Kelly Carla White Anna Elfenbaum | Post-Secondary | Visual Arts |
2024-2025 | Jeffrey A. Palmer Memorial Grant: Play-Based Kindergarten: Block Design Teams | Angela Bottaro Lead Applicant | Smith | Language Arts Math Science Social Emotional Learning STEAM Other |
2024-2025 | Anne & Jim Carroll Grant: Code a "Hole in One!" | Kathy Hardesty Lead Applicant & Jackie Makarewicz Bethany Carbone Elizabeth Grieco | Smith | Math Technology STEAM |
2024-2025 | Heather Congdon Memorial Grant: Social Emotional Learning through Music and Movement | Randi Leopold Lead Implementer & Julie Cosker Lead Applicant | Webster Hill | Music Social Emotional Learning |
2024-2025 | West Hartford Administrators Association Grant: On The Road With A Pre-K Load | Randi Leopold Lead Applicant & Elizabeth Cannone Carolyn Mercer | Webster Hill | Language Arts Math STEAM Science Social Emotional Learning Social Studies |
2024-2025 | Goldbeck Family Grant: Purposeful Mathematics Play in Kindergarten | Christin Labriola Lead Implementer & Virginia L'Etoile Elysha Green Lead Applicant | Webster Hill | Diversity/Equity Math STEAM Social Emotional Learning |
2024-2025 | Singer Family Grant: Let's explore each other's home countries! | Joseph Tavera Lead Applicant | Webster Hill | Language Arts Social Studies Diversity/Equity |
2024-2025 | Warren Family Foundation Grant: Science-It's Like Magic, But Real! | Kristin Cavallo Lead Applicant | Whiting Lane | Language Arts Math Science Technology STEAM |
2024-2025 | Dr. Robert and Gladys Dunn Memorial Grant: Connecticut History Comes to Life | Dawn Beckley Lead Applicant | Whiting Lane | Social Studies |
2024-2025 | Kelley Ann DiPippo Memorial Grant: Play-Based Kindergarten-Block Design Teams | Emily Wlazlowski Lead Applicant & Jennifer Otano Karen Abels | Wolcott | Language Arts Math Science Social Emotional Learning STEAM |
2024-2025 | Rocktaschel Family Grant: Play and Learn Lending Library | Kimberly Doyle Lead Applicant | Wolcott | Language Arts Math Science Social Emotional Learning Other |
2023-2024 | Webersen Family Grant: One Book, One School | Jessica Tamaccio | Aiken | Diversity/Equity Language Arts Social Emotional Learning Visual Arts |
2023-2024 | Bridgewater Chocolate Grant: Enhancing the Science and Social Studies Curriculum | Catherine Woods Lead Applicant & Marta Weidl Kathryn Keenan | Aiken | Science Social Studies |
2023-2024 | All Home Production Grant: National Circus Project | Bonnie Arcari Lead Applicant | Braeburn | Physical Education & Health Education/Wellness |
2023-2024 | Jeffrey A. Palmer Memorial Grant: Reading From A-Z | Shoshana Foster Lead Applicant & Jennifer Garelick | Bugbee | Language Arts |
2023-2024 | Langsner Family Grant: Trout in the Classroom | Gretchen Bagley Lead Applicant and Rachel Slitt Alison Gannon | Bugbee | Science |
2023-2024 | Alexander M. and Catherine Maus Wright Grant: Hip Hop in Motion | Mario Lopez Lead Applicant | Bugbee | Music Physical Education & Health Education/Wellness Diversity/Equity Other - Dance |
2023-2024 | Dougie and Tom Trumble Grant: Who Lived Here First? A Study of the Wangunk, Sicaog and Tunxis | Kimberly McCarthy (Morley) Lead Applicant & Jennifer Hall (Morley) Tiffany Pegolo (Bugbee) | Bugbee Morley | Social Studies |
2023-2024 | Nolin Selby Fund of the Northwest Connecticut Community Foundation Grant: Rick Labadia | Michelle Florence Lead Applicant & Jacklyn Manento | Charter Oak | Language Arts Visual Arts |
2023-2024 | Cantor Family Grant: UN Day of Action | Liz Nascimento Lindsay Roberts Molly Jerram | Charter Oak | Diversity/Equity Language Arts Social Emotional Learning Social Studies |
2023-2024 | Crate & Barrel Grant: Pre-K Unity T-Shirts | Emily McMurray Teacher of the Year | Charter Oak | Social Emotional Learning |
2023-2024 | Duncaster Retirement Community Grant: Grade 3- North American Birds of Prey | Nora Brown Lead Applicant | Charter Oak | Science |
2023-2024 | Lexham West Hartford Grant: Science Mike | Dawn Hyland Lead Applicant and Alison Collins | Charter Oak | Music Science STEAM |
2023-2024 | Papasavas Family Grant: Pequot Museum Visit - An Indigenous Perspective | Lyssa Martin Lead Applicant and Ashley Kendrigan Molly Jerram Lindsey Roberts Liz Nascimento | Charter Oak | Social Studies |
2023-2024 | MARCUM LLP Grant: CS Ambassadors 2.0 | Jacqueline Corricelli | Conard High School | Technology Social Emotional Learning Diversity/Equity STEAM Other |
2023-2024 | Holmeen Family Grant: Enhancing High School Students' Language Education: A University-Level Chinese Language Experience | Shiffon Theodorou | Conard High School | World Language |
2023-2024 | Anne and Jim Carroll Grant: Using WeVideos to tell our stories | Emily Genser Lead Applicant and Ramona Piretti | Conard High School | Language Arts |
2023-2024 | Dr. Robert & Gladys Dunn Memorial Grant: Author Visit - Gareth Hinds - Retelling Classics through the Universal Language of Art | Cori Krause (Conard) Lead Applicant & Kelly Casey Monica Vaida (Hall) | Conard High School Hall High School | Diversity/Equity Language Arts Visual Arts |
2023-2024 | Frankie and Bob Goldfarb Grant: Salsa - A Dance and a Way of Life | Pilar del Cacho (Hall) Lead Applicant & Maria DiPoi (Conard) | Conard High School Hall High School | Diversity/Equity Music Social Emotional Learning Social Studies World Language |
2023-2024 | Rocktaschel Family Grant: Playwriting and Performance Festival | Hunter Parker Lead Applicant (Conard) and Spencer Bazzano (Hall) | Conard High School Hall High School | Language Arts STEAM Technology |
2023-2024 | Hawkins Family Grant: Books About Anti-gravity Are Hard to Put Down. | Rebecca Pauluk Lead Applicant | Duffy | Language Arts Science Social Studies |
2023-2024 | Smith Brothers Insurance Grant: The Need to Read: Book For All Readers | Kim Fine Lead Applicant | Duffy | Language Arts |
2023-2024 | Konover Family Grant: Going Fourth into Book Clubs: Becoming a Community of Readers | Selena DePercio Lead Applicant and Brittany Martin | Duffy | Language Arts Social Emotional Learning Diversity/Equity |
2023-2024 | West Hartford Chamber of Commerce Grant: A Gardeners Dream- Black Gold Creating the Business | Neil Cummings Lead Applicant & Leanne Nolan | Hall High School | Science Other |
2023-2024 | Jack Darcey Memorial Grant: Individualized Interactive Viewing - EL GRAN HOTEL | Michelle Nicklas Lead Applicant and Carmen Irizzary | Hall High School | World Language Social Emotional Learning Diversity/Equity |
2023-2024 | Heather Congdon Memorial Grant: Education Outreach of Coral Reef Ecosystems | Anthony Wasley Lead Applicant | Hall High School | Science STEAM |
2023-2024 | Macca Plumbing & Heating Grant: Introducing Biotechnology in the Science Classroom | Cindy Tellgmann-Caruk Lead Applicant | Hall High School | Science STEAM |
2023-2024 | GYL Financial Synergies Grant: Biotechnology and the Genome Generation | Benjamin Norland Lead Applicant | Hall High School | Science STEAM |
2023-2024 | JP Carroll Roofing Grant: Field Trip - Experiencing the Pequot Museum and the Indigenous Culture of the Woodland Region | Liz Wallack Lead Applicant & Debbie Antoinetti Matt Downey | Morley | Language Arts Science Social Emotional Learning Social Studies Visual Arts |
2023-2024 | Triumph Engine Control Systems Grant: Mythology - Up Close and In Person! | Dawn Beckley (Whiting Lane) Lead Applicant and Laurie Perry (Morley) | Morley Whiting Lane | Language Arts |
2023-2024 | Small Business Collective Grant: Janae Marks - Children's Author Visit | Ellen Cercone | Norfeldt | Diversity/Equity Language Arts Social Emotional Learning |
2023-2024 | Greenspan Family Grant: Winding Trails | Aimee Heaton Lead Applicant | Norfeldt | Science |
2023-2024 | Tresselt Family Grant: Above and Beyond 2024 | Anna Swierczynski | School Engagement Program | Social Emotional Learning |
2023-2024 | Deane Family Grant: From Text to Texture: Enhancing Our Library Experience with a Sensory Wall | Shannon McNeice | Sedgwick Middle School | Visual Arts Language Arts Physical Education & Health Education/Wellness Social Emotional Learning STEAM |
2023-2024 | O'Meara Real Estate Grant: Author Visit | Kyra Blair Lead Applicant & Stephanie Consoli SaraTamborello | Sedgwick Middle School | Diversity/Equity Language Arts Social Emotional Learning Social Studies |
2023-2024 | Robert F. Edmunds Jr. and Mary Louise Edmunds Grant: Learning Floats Our Boat! | Sharon Zajack Lead Applicant and Jennifer Russell Courtney Stangle | Smith | Science Social Studies Technology |
2023-2024 | Carson Family Grant: A Close Look at CT History | Karen Bridges (Whiting Lane) Lead Applicant and Ruth May (Smith) | Smith Whiting Lane | Language Arts Social Studies |
2023-2024 | Frank Webb Home Grant: Sensory Path | Nicole Edlund Lead Applicant and Kaitlyn Derosiers | Webster Hill | Social Emotional Learning |
2023-2024 | Goldbeck Family Grant: Land and Sea, Them and Me | Randi Leopold Lead Applicant and Elizabeth Cannone | Webster Hill | Language Arts Math Science Social Studies Social Emotional Learning |
2023-2024 | Dome Construction Grant: Sing, Move, Learn! | Julie Cosker | Webster Hill | Language Arts Math Music Social Emotional Learning |
2023-2024 | Goldbeck Family Grant: Art Museum and Studio Experience Field Trip | Haley Nelson | Webster Hill | Language Arts Visual Arts |
2023-2024 | Thomas and Cornelia Ford Memorial Grant: Bringing Kindergarten Science to Life | Elysha Green Lead Applicant & Christin Labriola Virginia L'Etoile | Webster Hill | STEAM Science |
2023-2024 | West Hartford Education Association Grant: Our Home Language Library! | Joseph Tavera Lead Applicant and Silvia Lopes Elysha Green | Webster Hill | Language Arts World Language Diversity/Equity |
2023-2024 | West Hartford Administrators Association Grant: Immerse Yourself in Connecticut History | Wendy Martin Lead Applicant | Whiting Lane | Language Arts |
2023-2024 | Singer Family Grant: Science Enhancement through Mystery Science | Christina Roye Lead Applicant & Mary Margaret Dawson Johanna Cleary | Whiting Lane | STEAM Science Technology |
2023-2024 | Mr. and Mrs. David Dupee Grant: Let's Have a Moment of Science | Kristin Cavallo | Whiting Lane | Language Arts STEAM Science Technology |
2023-2024 | James M. Ellis Memorial Grant: Third Grade Makerspace | Eric Feeney Teacher of the Year Finalist | Wolcott | STEAM |
2022-2023 | Hawkins Family Grant: One Book, One School Experience | Jessica Tamaccio Lead Teacher | Aiken | Language Arts |
2022-2023 | Papasavas Family Grant: Diversity and Equity through reading, writing and Art! | Daniel Golden Lead Teacher | Aiken | Language Arts Visual Arts |
2022-2023 | Webersen Family Grant: The Amazing Lives of Plants and Animals | Catherine Woods Lead Applicant & Lisa Horan Marta Weidl | Aiken | Science |
2022-2023 | The Family of Robert F. Edmunds Jr. and Mary Louise Edmunds Grant: National Circus Project | Bonnie Arcari Lead Teacher | Braeburn | Physical Education & Health Education/Wellness |
2022-2023 | Anne and Jim Carroll Grant: Cultural Diversity with HIP HOP | Bonnie Arcari Lead Applicant | Braeburn | Physical Education & Health Education/Wellness |
2022-2023 | Thomas and Cornelia Ford Memorial Grant: Fostering Future Scientists | Eileen MacDonnell Lead Applicant | Braeburn | Science |
2022-2023 | Carson Family Grant: Choral Fest-A Day of Singing as a Community | Jessica Nix (Webster Hill) Lead Teacher & Andy Mayo Keith Traver (Sedgwick) Samuel Eurich (Conard) Katie Frewen (Bristow) | Braeburn Bristow Middle School Charter Oak Conard High School Duffy Sedgwick Middle School Webster Hill Wolcott | Music |
2022-2023 | Rocktaschel Family Grant: Representing History- Updating the story of slavery in the West Division | Jessica Blitzer Lead Teacher & Jennifer Omartian Chad Ellis | Bristow Middle School | Social Studies |
2022-2023 | Teich Family Grant: Reading From A to Z | Patti Farquhar Lead Teacher | Bugbee | Language Arts |
2022-2023 | Jeffrey A. Palmer Memorial Grant: Take Home Book Bag Decodables | Jennifer Garelick Lead Applicant & Shoshana Foster | Bugbee | Language Arts |
2022-2023 | Judy and John Bierly Grant: NBMAA Museum Exploration and Studio Session | Elizabeth Bianco Lead Applicant | Bugbee | Visual Arts |
2022-2023 | Small Business Collective Grant: Nature on Wheels | Erika Finnegan Lead Applicant & Tiffany Pegolo | Bugbee | Science |
2022-2023 | Dome Construction Foundation Grant: Jerry Pallotta- Author Visit | Amy Vlosky-Finley Lead Applicant | Bugbee | Language Arts |
2022-2023 | Duncaster Retirement Community Grant: Julie Anne Collier: The Wind Beneath | Nora Brown Lead Teacher & Adrianne Giammatteo (Lead Applicant) | Charter Oak | Other Science Social Studies |
2022-2023 | GYL Financial Synergies Grant: 3,2,1 Lift Off! | Michele Hadlock Lead Teacher | Charter Oak | Science |
2022-2023 | Lexham West Hartford Grant: Storytelling with Robots! | Kathy Hardesty Lead Teacher & Kelly Habif Amanda McNamara Katie Keenan | Charter Oak | Language Arts Science Technology |
2022-2023 | West Hartford Administrators Association Grant: Let's Go To Auerfarm! | Emily McMurray Lead Teacher & Kimberlee O'Connell | Charter Oak | Language Arts Math Physical Education & Health Education/Wellness Science Social Studies |
2022-2023 | Frankie and Bob Goldfarb Grant: Music Moves Us | Melissa Zych | Charter Oak | Visual Arts Music Language Arts Physical Education & Health Education/Wellness Social Studies World Language |
2022-2023 | Holmeen Family Grant: B.A.M boxes | Rebecca Cochrane Lead Applicant & Penelope Drown | Charter Oak | Visual Arts Language Arts Math Other (maker skills, engineering, creative thinking, problem solving) |
2022-2023 | Mr. and Mrs. David Dupee Grant: UN Day of Action | Montserrat Rich Lead Applicant | Charter Oak | Language Arts Social Studies |
2022-2023 | Nolin Selby Fund of the Northwest Connecticut Community Foundation Grant: Joust and Learn! | Michele Hadlock Lead Applicant | Charter Oak | Science |
2022-2023 | Pauluk Family Grant: Close the Gap in Math with Ozobots! | Kathy Hardesty Lead Applicant | Charter Oak | Math Technology |
2022-2023 | Frank Webb Home Grant: Building Thinking Classrooms with Vertical Non-Permanent Surfaces | Heather Russell Lead Teacher | Conard High School | Math |
2022-2023 | O'Meara Real Estate Grant: It's All Fun and Games | Christine Connolly Lead Applicant & Kelli Bedner | Duffy | Math |
2022-2023 | Elizabeth Rocco Grant: Biotechnology and the Genome Generation | Benjamin Norland Lead Teacher | Hall High School | Science |
2022-2023 | Langsner Family Grant: Black Gold Project | Noreen Branley Lead Teacher & Leanne Nolan | Hall High School | Other Science |
2022-2023 | Hall High Class of '59 Grant: Jamar Nicholas Author Visit | Monica Ahern Lead Applicant (Hall High School) & Kelly Casey (Conard High School) | Hall High School | Visual Arts Language Arts |
2022-2023 | In memory of Robert Felekey Grant: Continuing STEM & CS Education with VEX V5 -- Programming & Sensors | Michael Wilkosz Lead Applicant | Hall High School | Math Science Technology Other (Engineering, Computer Science) |
2022-2023 | Jack Darcey Memorial Grant: Mahjong Madness! | Connie Xu Lead Applicant | Hall High School | World Language |
2022-2023 | MARCUM LLP Grant: Financial Freedom | Philip Kennan Lead Applicant | Hall High School | Other (Business Education) |
2022-2023 | Heather Congdon Memorial Grant: Learning All About Communities | Jennifer La Forte Lead Teacher | Morley | Social Studies |
2022-2023 | West Hartford Education Association Grant: Making recreation and leisure accessible for all | Elizabeth Emanuelson Lead Teacher & Beth Pettinelli | Post-Secondary | Other |
2022-2023 | Dougie and Tom Trumble Grant: Growth with Terraponics | Elisabeth Peterson Lead Applicant | STRIVE | Visual Arts Math Science Social Studies Other (Vocational Education) |
2022-2023 | Greenspan Family Grant: REACH FOR THE SKY 2023 | Anna Swierczynski Lead Applicant | School Engagement Program | Other (Team Building, Perseverance and Social Emotional Well Being) |
2022-2023 | Catherine and Martin Woods Family Grant: Specialized Writing Instruction for All | Tracey Rotella Lead Teacher | Sedgwick Middle School | Language Arts |
2022-2023 | Bridgewater Chocolate Grant: Share Your Voice Podcast Challenge | Katie Seymour Lead Applicant | Sedgwick Middle School | Music Language Arts Technology Other (Library/Inquiry & Research) |
2022-2023 | Crate & Barrel Grant: Building Thinking Classrooms with Vertical Non-Permanent Surfaces | Alicia Almagro Lead Applicant | Sedgwick Middle School | Math |
2022-2023 | Macca Plumbing & Heating Grant: Learning Floats Our Boat! | Sharon Zajack Lead Teacher & Jennifer Russell | Smith | Science Social Studies Technology |
2022-2023 | West Hartford Chamber of Commerce, In memory of Tony Leesha Grant: Bits and Bytes | Alison Foley Lead Teacher & Michael McCarthy (Conard High School) | Smith | Other Technology |
2022-2023 | Tom Moore Superintendent Grant: Diversifying Classroom Libraries | Bethany Carbone Lead Applicant & Jacqueline Makarewicz Angela Giliberto Elizabeth Grieco | Smith | Language Arts |
2022-2023 | Dr. Robert and Gladys Dunn Memorial Grant: CT Specialists | Dawn Beckley Lead Applicant (Whiting Lane) & Ruth May (Smith) | Smith Whiting Lane | Language Arts |
2022-2023 | Alexander M. and Catherine Maus Wright Grant: Music Therapy | Julie Cosker Lead Teacher | Webster Hill | Music |
2022-2023 | Goldbeck Family Grant: Learning as we Grow Our Community Ecosystem | Randi Leopold Lead Teacher & Kelsey Dahling | Webster Hill | Language Arts Science Social Studies |
2022-2023 | Greenspan Family Grant: You are You! I am Me! Exploring Community Diversity! | Elizabeth Cannone Lead Teacher | Webster Hill | Math Other Social Studies |
2022-2023 | Goldbeck Family Grant: Pollinator Paradise: A Living/Learning Courtyard Garden | Randi Leopold Lead Applicant & Elizabeth Cannone | Webster Hill | Language Arts Math Science Social Studies |
2022-2023 | JP Carroll Roofing Grant: Mythology - Up Close and In Person! | Dawn Beckley Lead Teacher & Laurie Perry (Morley) | Whiting Lane | Language Arts |
2022-2023 | Michelle and Paul Sullivan Grant: Immerse Yourself in Connecticut History | Wendy Martin Lead Teacher | Whiting Lane | Language Arts |
2022-2023 | Smith Brothers Insurance Grant: A New England Harvest Tradition for English Learners | Ryan Cronin Lead Teacher | Whiting Lane | Language Arts Science Social Studies |
2022-2023 | Triumph Engine Control Systems Grant: NGSS creating future scientists | Karen Bridges Lead Teacher | Whiting Lane | Math Science |
2022-2023 | Cantor Family Grant: CT History....Live! | Suzy Sinatro Lead Applicant & Sabrina Motyka | Whiting Lane | Language Arts Social Studies |
2022-2023 | James M. Ellis Memorial Grant: Little Learners Library | Star Fuller Lead Applicant | Whiting Lane | Language Arts Math Science Social Studies Other (Social/Emotional Learning and English Language Learners) |
2022-2023 | Tresselt Family Grant: Diversification and Inclusivity of Classroom Literacy | Christina Roye Lead Applicant & Johanna Cleary Gar Dawson | Whiting Lane | Language Arts Science Social Studies Other (social and emotional learning) |
2022-2023 | Stephen and Kathryn Deane Family Grant: Literature Connections Through the Hartford Stage | Joshua Ranaudo Lead Applicant & Michelle Sebastianelli | Wolcott | Language Arts |
2021-2022 | Santeusanio Family Grant: Enhancing the First Grade Science Unit | Catherine Woods Lead Teacher Daniela Sturm Lisa Horan | Aiken | Science |
2021-2022 | Sally H. Kennedy Memorial Grant: One Book One School | Jessica Tamaccio Lead Teacher | Aiken | Language Arts |
2021-2022 | Macca Plumbing & Heating Grant: Game Changer-Technology in PE | Bonnie Arcari Lead Teacher | Braeburn | Physical Education & Health Education/Wellness |
2021-2022 | Pauluk Family Grant: Decodable Texts | Katharine Boland Lead Teacher Kathy Hayes | Braeburn | Language Arts |
2021-2022 | Thomas and Cornelia Ford Memorial Grant: The Creative Process in Music-Getting to know a local, living composer and perform her new work! | Cliff Schofer Lead Teacher | Bristow Middle School | Music |
2021-2022 | Dr. Robert & Gladys Dunn Memorial Grant: Freedom Pen Project | Dawn Anstett (Bristow) Lead Teacher & Diana Tryon (Sedgwick) Carey Poetzsch (King Philip) | Bristow Middle School King Philip Middle School Sedgwick Middle School | Other |
2021-2022 | Cantor Family Grant: Nature on Wheels! | Danielle Herbette Lead Teacher & Erika Finnegan Anthony Weber | Bugbee | Science |
2021-2022 | Jeffrey A. Palmer Memorial Grant: "Stone Stories" | Beth Mazur Lead Teacher Elizabeth Bianco | Bugbee | Visual Arts |
2021-2022 | Crate & Barrel Grant: Reading with Raz-Kids | Suzanne Atwood Lead Teacher & Valerie Hansen Lindsay Bougor | Bugbee | Language Arts |
2021-2022 | Hargreaves Family Grant: Mariachi Mania | Elizabeth Fay Lead Teacher | Charter Oak | Visual Arts |
2021-2022 | Smith Brothers Insurance Grant: 3,2,1 LEGO! | Kathy Hardesty Lead Teacher | Charter Oak | Science |
2021-2022 | West Hartford Education Association Grant: Probeware Technology For Science Inquiry in the Life Sciences | Patrick Foley Lead Teacher | Conard High School | Science |
2021-2022 | Steve & Kathryn Deane Family Grant: Women's E-Sports Event | Noah Mealy Lead Teacher & Jackie Corricelli | Conard High School | Technology |
2021-2022 | Mr. & Mrs. David Dupee Grant: Black Gold - A Gardeners Dream | Neil Cummings Lead Teacher | Hall High School | Science |
2021-2022 | Frankie and Bob Goldfarb Grant: Northeastern Jazz Exchange and Curriculum Enrichment, 2021-2022 | James Antonucci Lead Teacher and Michael Wyatt (Conard High School) | Hall High School | Music |
2021-2022 | Heather Congdon Memorial Grant: Enhancing STEM & CS Education with VEX Robotics Competitions and the V5 Hardware Platform | Michael Wilkosz Lead Teacher | Hall High School | Math |
2021-2022 | Greenspan Family Grant: Digital Music in the 21st Century | Alan Smith Lead Teacher | King Philip Middle School | Music |
2021-2022 | Nolin Selby Fund of the Northwest Connecticut Community Foundation Grant: Mythology - Up Close and In Person! | Suzy Sinatro Lead Teacher & Laurie Perry (Morley) | Morley Whiting Lane | Language Arts |
2021-2022 | Dougie & Tom Trumble Grant: Racial Justice Student Training | Aimee Heaton Lead Teacher & Rick Bassett Christina Moavero | Norfeldt | Social Studies |
2021-2022 | Sally and Tom Tresselt Grant: Let's Read Together | Kimberly Robinson Lead Teacher | Norfeldt | Language Arts |
2021-2022 | Langsner Family Grant: Creating a Labyrinth...A Place to Relax, Reflect and Nurture the Spirit | Maryanne Taft Lead Teacher | REACH | Visual Arts |
2021-2022 | Hawkins Family Grant: Making Research Based Independent Projects Come Alive with Allan Wolf | David Lee Lead Teacher & Lindsay Goltzman (Bristow) Julie O'Reilly (King Philip) Adina Johnson (King Philip) | Sedgwick Middle School | Language Arts |
2021-2022 | Frank Rosa Grant: Calm Bodies for Positive Learning | Michelle Deegan Lead Teacher Charlotte Flanagan | Smith | Physical Education & Health Education/Wellness |
2021-2022 | Webersen Family Grant: Sparking a Love of Reading with a Local Author | Stefanie Chapdelaine Lead Teacher & Joseph Tavera | Webster Hill | Language Arts |
2021-2022 | In honor of Sherry Feinglass Grant: More Room to Grow When We Sow | Elizabeth Cannone Lead Teacher Randi Leopold | Webster Hill | Science |
2021-2022 | Goldbeck Family Grant: Hands on Literacy Learning Centers | Elysha Green Lead Teacher | Webster Hill | Language Arts |
2021-2022 | Holmeen Family Grant: It's All a MATTER of Science | Karen Bridges Lead Teacher | Whiting Lane | Science |
2021-2022 | James M. Ellis Memorial Grant: Intentional Diversification of Classroom Library and Literature Circle Selections | Christina Roye Lead Teacher Dawn Beckley Wendy Martin | Whiting Lane | Language Arts |
2021-2022 | Cantor Family Grant: Immerse Yourself in Connecticut History | Valerie Centone Lead Teacher | Whiting Lane | Language Arts |
2020-2021 | Heather Congdon Memorial Grant: First Grade Science | Catherine Woods Lead Teacher & Daniela Sturm Lisa Horan | Aiken | Science |
2020-2021 | Alexander M. and Catherine Maus Wright Grant: Masterclass for String Players | Angelica Ansbacher Lead Teacher | Aiken | Music |
2020-2021 | Frankie and Bob Goldbarb Grant: Social Emotional Learning Through Music | Mary DiPaola Lead Teacher & Jill Linker Patty Burkhard | Aiken | Music |
2020-2021 | Alexander M. and Catherine Maus Wright Grant: Speaking the Jazz Language | Mary DiPaola Lead Teacher & Angelica Ansbacher | Aiken | Music |
2020-2021 | Anne and Jim Carroll Grant: The National Circus Project | Bonnie Arcari Lead Teacher | Braeburn | Physical Health Education |
2020-2021 | Hawkins Family Grant: Virtual Author Visits Series | Shannon McNeice Lead Teacher (Sedgwick) & Melissa Thom (Bristow) Dave St. Germain (King Philip) Aiyah Moustafa (Bristow) Mackenzie Fitzgerald (Bristow) | Sedgwick Middle School King Philip Middle School Bristow Middle School | Language Arts Other |
2020-2021 | Mr. and Mrs. Dupee Grant: "Becoming Bugbee" | Elizabeth Bianco Lead Teacher | Bugbee | Visual Arts Other (Social and Emotional Learning / Cultural Competency / Diversity) |
2020-2021 | Carson Family Grant: Nature on Wheels! | Danielle Herbette Lead Teacher & Lynn Czernicki Anthony Weber | Bugbee | Language Arts Math Physical Health Education Science Social Studies Technology |
2020-2021 | Duncaster Retirement Community Grant: Sensory Path | Gabrielle Sebastiao Lead Teacher | Bugbee | Physical Health Education Other (Social Emotional Learning ) |
2020-2021 | Frank Webb Home Grant: Six Word Memoir Portrait | Beth Mazur Lead Teacher & Elizabeth Bianco | Bugbee | Visual Arts Language Arts Social Studies |
2020-2021 | Langsner Family Grant: Reading From A to Z | Patti Farquhar Lead Teacher & Heidi Doyle Lindsay Bougor Kristen Pildis Rachel Nelson Catherine Gagnon Alison Gannon Shirley Green Valerie Hansen Suzanne Atwood | Bugbee | Language Arts |
2020-2021 | Paul H. Eddy & Elizabeth Normen Grant: Appreciating Native American Culture and Birds of Prey | Adrianne Giammatteo Lead Teacher & Nora Brown | Charter Oak | Language Arts Science Social Studies |
